- An advance grow tent kit with smart controls and integrated components to start an indoor growing system.
- Controller automates each fan and light with individual programs to dynamically adjust speed and brightness.
- Connect your mobile device to our app via WiFi to automate and track your grow tent climate from anywhere.
- EC inline fan 6”, oscillating clip fan 6”, and 730W full-spectrum bar grow light with Samsung LM301H EVO LEDs.
- Premium 2000D Mylar tent 60”x60”x80”, Australian carbon filter, ducting, fabric pots, pruning snips, and more.
INTELLIGENT PROGRAMMING
The cornerstone of this system is the CONTROLLER 69 PRO, meticulously designed to facilitate shared or independent programming for each device. This central hub can implement dynamic programs that respond to VPD (vapor pressure deficit) levels, temperature, and humidity, enhancing your capability to fine-tune your indoor growing environment. With timer, cycle, and schedule modes, you can customize activation to suit diverse indoor horticulture needs. By connecting securely to the AC Infinity app through WiFi, you gain remote access to your grow system from any location, enabling advanced programming, alerts, notifications, and access to historical data charts.
Included:- CLOUDLAB 866 – Advance Grow Tent 60”x60”x80” (x1)
- CONTROLLER 69 PRO – Grow Tent Controller (x1)
- CLOUDLINE PRO 6 - Inline Fan 6" (x1)
- IONFRAME EVO8 – Commercial Bar LED Grow Light 730W (x1)
- CLOUDRAY S6 – Oscillating Circulation Clip Fan (x2)
- Carbon Filter 6” (x1)
- 6” Flexible Ducting, 8’ Long (x1)
- Hanging Straps (x2)
- Rope Clip Hangers (x2)
- 6” Steel Clamps (x2)
- 5’ Duct Tape (x1)
- Hook and Loop Ties (x10)
- 6’ UIS Male to Male Controller Cord (x1)
- 6’ L-Shaped UIS Male to Male Controller Cord (x2)
- 5-gallon Fabric Pots (x12)
- Elastic Trellis Netting 5x5’ (x1)
- Black Wire Twist Ties (x1)
- Micro-tip Pruning Shears (x1)
Product and Mounting Dimensions - Grow Tent | |
Tent Dimensions | 60" x 60" x 80" (152.4 x 152.4 x 203.2 cm) |
Duct Opening Sizes | 4", 8" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs - Grow Tent | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 6 |
Product and Mounting Dimensions - Inline Fan | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Performance and Technical Specs - Inline Fan | |
Total Airflow | 402 CFM |
Total Noise | 32 dBA |
Static Pressure | 503 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 64 W |
Average Power Usage | 38 W |
Current | 1.67 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
CE Certification (Whole Product) |
|
ETL Cert. (Whole Product) |
|
RoHS Cert. (Whole Product) |
|
SAA Cert. (Whole Product) |
|
Product and Mounting Dimensions - Clip Fan | |
Impeller Size | 6.5" |
Total Dimensions | 8.74 x 10.47 in. (22.2 x 26.6 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs - Clip Fan | |
Maximum Airflow | 315 CFM |
Total Noise | 33 dBA |
Static Pressure | 25 Pa |
Operating Voltage | 100-240V AC |
Power | 8 W |
Current | 0.14 A |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-44 |
Rotation Range | 90° |
Tilt Angle | 55° |
Oscillation | Automatic Oscillation |
Fan Bearings | Dual Ball Bearing |
Mounting Positions | Horizontal or Vertical |
Life Expectancy | 67,000 Hours |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs - Controller | |
Maximum Devices Controlled | 4 |
Max Power Supported | 10 W |
Programming Temperatures | 32 to 140°F |
Operating Voltage | 9 to 18V |
Power | 1 W |
Current | 0.1 A |
Power Input | 12V from Device |
Operating Humidity | 35 to 85% RH |
FCC Cert. (Whole Product) |
|
Product and Mounting Dimensions - LED Grow Light | |
Light Dimensions | 44.09 x 44.48 x 3.38 in. (112.0 x 113.0 x 8.6 cm) |
Product Performance and Technical Specs - LED Grow Light | |
Coverage | 5 x 5 ft. |
Diodes | Samsung LM301H EVO |
Spectrum | 395nm, 660nm, 3000K, 5000K |
Chip Count (Total) | 2688 |
Chip Count (EVO 3000K) | 1720 |
Chip Count (EVO 5000K) | 864 |
Chip Count (Seoul 395 nm) | 8 |
Chip Count (OSRAM 660 nm) | 96 |
LED Driver | SOSEN-320W |
Efficiency (Single Diode) | 3.14 µmol/J |
PPFD | 1408 PPFD |
Wattage | 730 W |
Voltage | 100-277V AC |
Frequency | 50/60 Hz |
Controller | Schedule Controller |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Waterproof Rating | IP-65 |
Life Expectancy | 50,000 Hours |
Product and Mounting Dimensions - Carbon Filter | |
Duct Opening Size | 6" |
Total Dimensions | 15.94 x 8.93 in. (40.5 x 22.7 cm) |
Flange Length | 1.57 in. (4.0 cm) |
Product Performance and Technical Specs - Carbon Filter | |
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Type | Australian Virgin RC412 |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Maximum Airflow | 410 CFM |
Product Dimensions - Ducting | |
Ducting Size | 6 in. (15.2 cm) |
Length | 96 in. (8 ft) |
Product Performance and Technical Specs - Ducting | |
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |
Internal Structure | Spiral Steel-Wire |
Reviews
There are no reviews yet.